MACHINERY LIST
| Sr. No. | Machinery Name | QTY |
|---|---|---|
| 1 | MINI BATCHING PLANT WITH PUMP | 01 Nos |
| 2 | JCB | 01 Nos |
| 3 | TREMIX FLOORNG MACHINE | 02 Nos |
| 4 | HOPPER MIXER | 02 Nos |
| 5 | CONCRETE MIXER | 06 Nos |
| 6 | CONCRETE VIBRATORS | 20 Nos |
| 7 | WATER TANKER | 01 Nos |
| SHUTTERING MATERIALS | ||
| 1 | MS PLATE | 1000 Nos |
| 2 | PROPS | 1500 Nos |
| 3 | SCAFFOLDING | 40 MT |
| 4 | M.S CHANNEL | 20 MT |
| 5 | M.S CHALLI | 200 Nos |
| 6 | BALLIES | 10000 Nos |
| 7 | PLANKS | 20000 Nos |
| 8 | PALLUS | 1000 Nos |
| OTHER MACHINERY | ||
| 1 | TOTAL STATION | 01 Nos |
| 2 | THEODOLITE (DIGITAL) | 06 Nos |
| 3 | AUTO LEVEL | 10 Nos |
| 4 | DUMPY LEVEL | 02 Nos |
| 5 | CUBE TESTING MACHINE | 04 Nos |
| 6 | VEHICLES (CAR , JEEP & TRUCK) | 05 Nos |
| 7 | CUBE MOULDS | 48 Nos |
| 8 | BAR BENDING MACHINE | 04 Nos |
| 9 | BAR CUTTING M/C | 04 Nos |
| 10 | MARBLE CUTTER | 10 Nos |
| 11 | MONO BLOCK PUMP | 12 Nos |
| 12 | DRILL MACHINE | 10 Nos |
| 13 | CONCRETE DISMANTLING HAMMER | 10 Nos |
| 14 | TRACTOR TROLLEY | 01 Nos |
| 15 | COMPUTER | 06 Nos |
| 16 | HILTY GROUTING GUNS | 04 Nos |
| 17 | HAMMER DRILL UPTO 25 MM | 06 Nos |
| 18 | COMPACTOR ( ELECTRIC) | 02 Nos |
| 19 | D.G. SET 24 KW | 01 Nos |
| 20 | D.G. SET 20 KW | 02 Nos |
| 21 | WELDING M/C | 03 Nos |
| 22 | LASER LEVEL | 01 Nos |
| 23 | HOIST LIFT | 10 Nos |
| 24 | CHIPPING MACHINE | 06 Nos |
When needed, additional shuttering material, T & P and Dumpers, etc. can be arranged without losing any time.